U.S. APRIL SALES
Jeep propels FCA to gain; GM, Ford, Toyota, Honda, Nissan fall
Automotive News
| Automaker | April 2018 | April 2017 | Pct. chng. |
|---|---|---|---|
| BMW | 23,482 | 22,624 | 3.8% |
| Mini | 3,731 | 3,481 | 7.2% |
| Rolls-Royce* | 90 | 86 | 4.7% |
| BMW of N.A. | 27,303 | 26,191 | 4.2% |
| Alfa Romeo | 1,847 | 677 | 172.8% |
| Chrysler | 14,189 | 17,309 | -18.0% |
| Dodge | 40,994 | 39,445 | 3.9% |
| Fiat | 1,404 | 2,539 | -44.7% |
| Jeep | 82,641 | 68,879 | 20.0% |
| Ram | 43,074 | 47,327 | -9.0% |
| FCA US | 184,149 | 176,176 | 4.5% |
| Maserati* | 950 | 1,265 | -24.9% |
| Fiat Chrysler Automobiles | 185,099 | 177,441 | 4.3% |
| Ford | 195,338 | 203,745 | -4.1% |
| Lincoln | 8,518 | 9,691 | -12.1% |
| Ford Motor Co. | 203,856 | 213,436 | -4.5% |
| General Motors* | 237,900 | 244,406 | -2.7% |
| Acura | 11,888 | 14,132 | -15.9% |
| Honda | 113,813 | 124,254 | -8.4% |
| Honda Motor Co. | 125,701 | 138,386 | -9.2% |
| Genesis | 1,028 | 1,399 | -26.5% |
| Hyundai | 55,035 | 61,651 | -10.7% |
| Hyundai Motor America | 56,063 | 63,050 | -11.1% |
| Kia Motors America | 50,585 | 53,358 | -5.2% |
| Hyundai-Kia | 106,648 | 116,408 | -8.4% |
| Jaguar | 2,019 | 3,230 | -37.5% |
| Land Rover | 6,448 | 5,211 | 23.7% |
| Jaguar Land Rover N.A. | 8,467 | 8,441 | 0.3% |
| Mazda N.A. | 23,056 | 24,164 | -4.6% |
| McLaren Automotive | 125 | 61 | 104.9% |
| Mercedes-Benz | 30,022 | 29,125 | 3.1% |
| Smart USA | 93 | 365 | -74.5% |
| Mercedes-Benz USA | 30,115 | 29,490 | 2.1% |
| Mitsubishi Motors N.A. | 7,990 | 8,375 | -4.6% |
| Infiniti | 8,960 | 10,797 | -17.0% |
| Nissan | 78,804 | 111,201 | -29.1% |
| Nissan North America | 87,764 | 121,998 | -28.1% |
| Nissan/Mitsubishi** | 95,754 | 130,373 | -26.6% |
| Subaru of America | 53,170 | 52,368 | 1.5% |
| Tesla Motors* | 6,000 | 4,400 | 36.4% |
| Lexus | 21,642 | 22,116 | -2.1% |
| Scion | - | 14 | -100.0% |
| Toyota | 170,706 | 179,796 | -5.1% |
| Toyota/Scion | 170,706 | 179,810 | -5.1% |
| Toyota Motor Sales U.S.A. | 192,348 | 201,926 | -4.7% |
| Volvo Car USA | 8,333 | 7,121 | 17.0% |
| Audi | 19,104 | 18,711 | 2.1% |
| Bentley | 165 | 168 | -1.8% |
| Lamborghini* | 90 | 88 | 2.3% |
| Porsche | 5,570 | 5,529 | 0.7% |
| VW | 28,794 | 27,557 | 4.5% |
| VW Group of America | 53,723 | 52,053 | 3.2% |
| Other*** | 260 | 255 | 2.0% |
| Total | 1,357,858 | 1,426,920 | -4.8% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note:
*Estimate
**Renault-Nissan acquired controlling interest in Mitsubishi Motors on Oct. 20, 2016.
***Reflects Aston Martin, Ferrari and Lotus sales.
Source: Automotive News Data Center
Note:
*Estimate
**Renault-Nissan acquired controlling interest in Mitsubishi Motors on Oct. 20, 2016.
***Reflects Aston Martin, Ferrari and Lotus sales.
No comments:
Post a Comment