TOP 100 DMAS
Local Television Market Universe
Estimates as of January 1, 2017 and used throughout the 2016-2017
television season Estimates are effective September 24, 2016 Rank Designated
Market Area (DMA) TV Homes % of US
Contact Dr. Philip Jay LeNoble for 101-210 DMA Rankings. Send request to drphilipjay@gmail.com
Contact Dr. Philip Jay LeNoble for 101-210 DMA Rankings. Send request to drphilipjay@gmail.com
1 New York 7,348,620 6.407
2 Los Angeles 5,476,830 4.775
3 Chicago 3,463,060
3.019
4 Philadelphia 2,942,800 2.566
5 Dallas-Ft. Worth 2,713,380 2.366
6 San Francisco-Oak-San Jose 2,488,090 2.169
7 Washington, DC (Hagrstwn) 2,476,680 2.159
8 Houston 2,450,800 2.137
9 Boston (Manchester) 2,424,240 2.114
10 Atlanta 2,412,730 2.104
11 Tampa-St. Pete (Sarasota) 1,908,590 1.664
12 Phoenix (Prescott) 1,890,100 1.648
13 Detroit 1,853,030 1.616
14 Seattle-Tacoma 1,808,530 1.577
15 Minneapolis-St. Paul 1,742,530 1.519
16 Miami-Ft. Lauderdale 1,696,330 1.479
17 Denver 1,630,380 1.422
18 Orlando-Daytona Bch-Melbrn 1,519,570 1.325
19 Cleveland-Akron (Canton) 1,498,960 1.307
20 Sacramnto-Stkton-Modesto 1,379,770 1.203
21 St. Louis 1,215,570 1.060
22 Charlotte 1,189,950 1.038 23 Pittsburgh 1,160,220 1.012
24 Raleigh-Durham (Fayetvlle) 1,153,580 1.006
25 Portland, OR 1,143,670 0.997
26 Baltimore 1,119,480 0.976
27 Indianapolis 1,086,310 0.947
28 San Diego 1,065,700 0.929
29 Nashville 1,011,570 0.882
30 Hartford & New Haven 963,950 0.840
31 San Antonio 938,660 0.818
32 Columbus, OH 920,740 0.803
33 Kansas City 919,020 0.801
34 Salt Lake City 916,960 0.799
35 Milwaukee 895,700 0.781
36 Cincinnati 863,800 0.753
37 Greenvll-Spart-Ashevll-And 845,990 0.738
38 West Palm Beach-Ft. Pierce 824,920 0.719
39 Austin 771,210 0.672
40 Las Vegas 757,840 0.661
41 Oklahoma City 722,140 0.630
42 Norfolk-Portsmth-Newpt Nws 717,170 0.625
43 Harrisburg-Lncstr-Leb-York 715,110 0.624
44 Grand Rapids-Kalmzoo-B.Crk 709,670 0.619
45 Birmingham (Ann and Tusc) 696,380 0.607
46 Greensboro-H.Point-W.Salem 690,050 0.602
47 Jacksonville 688,500 0.600
48 Albuquerque-Santa Fe 677,590 0.591
49 Louisville 662,170 0.577
50 New Orleans 641,620 0.559
51 Memphis 633,930 0.553
52 Providence-New Bedford 616,280 0.537
53 Buffalo 596,710 0.520
54 Fresno-Visalia 573,180 0.500
55 Richmond-Petersburg 564,510 0.492
56 Wilkes Barre-Scranton-Hztn 554,660 0.484
57 Little Rock-Pine Bluff 547,950 0.478
58 Tulsa 531,230 0.463
59 Albany-Schenectady-Troy 529,120 0.461
60 Mobile-Pensacola (Ft Walt) 528,320 0.461
61 Ft. Myers-Naples 518,730 0.452
62 Knoxville 514,610 0.449
63 Lexington 479,420 0.418
64 Dayton 466,040 0.406
65 Honolulu 442,820 0.386
66 Wichita-Hutchinson Plus 439,760 0.383
67 Roanoke-Lynchburg 439,620 0.383
68 Green Bay-Appleton 438,070 0.382
69 Des Moines-Ames 433,950 0.378
70 Charleston-Huntington 431,150 0.376
71 Tucson (Sierra Vista) 425,860 0.371
72 Flint-Saginaw-Bay City 423,010 0.369
73 Spokane 422,550 0.368
74 Omaha 416,210 0.363
75 Springfield, MO 409,020 0.357
76 Rochester, NY 404,170 0.352
77 Columbia, SC 400,790 0.349
78 Toledo 400,170 0.349
79 Huntsville-Decatur (Flor) 385,470 0.336
80 Madison 384,830 0.336
81 Portland-Auburn 383,700 0.335
82 Shreveport 371,760 0.324
83 Paducah-Cape Girard-Harsbg 369,390 0.322
84 Harlingen-Wslco-Brnsvl-McA 368,960 0.322
85 Syracuse 368,950 0.322
86 Champaign&Sprngfld-Decatur 364,050 0.317
87 Waco-Temple-Bryan 357,720 0.312
88 Colorado Springs-Pueblo 354,190 0.309
89 Chattanooga 351,220 0.306
90 Cedar Rapids-Wtrlo-IWC&Dub 343,000 0.299
91 Savannah 340,050 0.296
92 El Paso (Las Cruces) 333,270 0.291
93 Baton Rouge 330,910 0.289
94 Charleston, SC 327,040 0.285
95 Jackson, MS 321,830 0.281
96 South Bend-Elkhart 313,210 0.273
97 Burlington-Plattsburgh 307,470 0.268 98 Tri-Cities, TN-VA
306,770 0.267
99 Ft. Smith-Fay-Sprngdl-Rgrs 304,670 0.266
100 Greenville-N.Bern-Washngtn 301,990 0.263
No comments:
Post a Comment